This week the team is competing at the Chesapeake Regional – 4/2/15 to 4/4/15 – College Park, MD
We are going to be competing against 58 teams. 38 of those teams have competed at a previous event. Here are some stats on those 38 teams
- 1690 ranked #1 at their second competition with a average qual score of 113.35
- 2683 ranked #14 at their first competition with a average qual score of 65.88
- 1111 ranked #21 at their first competition with a average qual score of 64.08
- 1690 ranked #6 at their first competition with a average qual score of 61.5
- 1389 ranked #12 at their first competition with a average qual score of 60.36
- 1629 ranked #9 at their first competition with a average qual score of 59.66
- 4456 ranked #15 at their first competition with a average qual score of 57.06
- The average qual average for these 38 teams was 41.9
- The max qual average for these 38 teams was 113.55
- The min qual average for these 38 teams was 22.11
18 of the 58 teams made it to play offs at a previous regional
- 1086 made it to the finals with a 101 playoff average (they were a 3rd pick)
- 1547 won a regional with a 148 playoff average (they were a 3rd pick)
- 1610 won a regional with a 106.25 playoff average (they were a 3rd pick)
- 1629 won a regional with a 115.75 playoff average (they were the 6th seeded alliance captain)
- 1690 made it to the finals with a 139.43 playoff average (they were the 1st seeded alliance captain)
- 2363 won a regional with a 106.25 playoff average (they were a 2rd pick)
- 2914 made it to the finals with a 66.43 playoff average (they were the 5th seeded alliance captain)
- The average playoff score for these 18 teams was 84.07
- The max playoff average for these 18 teams was 148
- The min playoff average for these 18 teams was 49.15
9 of the teams have already earned their ticket to St Louise
- 375 Regional Chairman’s Award
- 836 Regional Chairman’s Award
- 1086 Wildcard
- 1111 Regional Chairman’s Award
- 1547 Regional Winners
- 1610 Regional Winners
- 1629 Regional Winners
- 2363 Regional Winners
- 2914 Wildcard
| Team Number | Location | First Competition | Rank | Qual Avg | Playoff Average | Awards |
| 53 | Greenbelt, MD, USA | Greater DC Regional | 27 | 46.54 | ||
| 79 | Tarpon Springs, FL, USA | Orlando Regional | 42 | 53.1 | ||
| 375 | Staten Island, NY, USA | New York City Regional | 45 | 25.12 | Regional Chairman’s Award | |
| 449 | Silver Spring, MD, USA | Greater DC Regional | 23 | 49.45 | 84 | |
| 615 | Washington, DC, USA | Chesapeake Regional | ||||
| 686 | Frederick, MD, USA | Greater DC Regional | 34 | 42.27 | 94.8 | |
| 836 | Leonardtown, MD, USA | Palmetto Regional | 63 | 22.22 | 65 | Regional Chairman’s Award |
| 888 | Glenelg, MD, USA | Greater Pittsburgh Regional | 51 | 31.77 | ||
| 1086 | Glen Allen, VA, USA | Virginia Regional | 34 | 38.75 | 101 | FIRST Dean’s List Finalist Award (Allison Palmer), Regional Finalists, Imagery Award in honor of Jack Kamen |
| 1111 | Edgewater, MD, USA | New York Tech Valley Regional | 21 | 64.08 | 65.5 | Regional Chairman’s Award |
| 1195 | Springdale, MD, USA | Chesapeake Regional | ||||
| 1389 | Bethesda, MD, USA | Greater DC Regional | 12 | 60.36 | 86.8 | Industrial Design Award sponsored by General Motors |
| 1446 | Washington, DC, USA | Chesapeake Regional | ||||
| 1547 | Whitby, ON, Canada | Greater Toronto Central Regional | 30 | 37.6 | 148 | Regional Winners, Imagery Award in honor of Jack Kamen |
| 1598 | Danville, VA, USA | Virginia Regional | 39 | 34.87 | ||
| 1610 | Franklin, VA, USA | Virginia Regional | 36 | 36.87 | 106.25 | Regional Winners |
| 1629 | McHenry, MD, USA | Greater Pittsburgh Regional | 9 | 59.66 | 115.75 | Regional Winners, Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers |
| 1690 | Binyamina, Z, Israel | Israel Regional | 6 | 61.5 | 74.5 | Regional Finalists |
| 1690 | Binyamina, Z, Israel | SBPLI Long Island Regional | 1 | 113.55 | 139.43 | |
| 1719 | Brooklandville, MD, USA | Virginia Regional | 49 | 31.5 | ||
| 1829 | Onancock, VA, USA | Chesapeake Regional | ||||
| 1915 | Washington, DC, USA | Greater DC Regional | 45 | 31.45 | ||
| 2199 | Eldersburg, MD, USA | Chesapeake Regional | ||||
| 2363 | Newport News, VA, USA | Virginia Regional | 32 | 39.5 | 106.25 | Regional Winners |
| 2377 | Pasadena, MD, USA | Greater DC Regional | 22 | 50.45 | 115 | Regional Finalists, Judges’ Award |
| 2528 | Baltimore, MD, USA | North Carolina Regional | 18 | 36.4 | ||
| 2534 | Baltimore, MD, USA | Greater Pittsburgh Regional | 13 | 54.66 | 57 | |
| 2537 | Columbia, MD, USA | Greater DC Regional | 21 | 50.45 | 49.5 | FIRST Dean’s List Finalist Award (Gabriel Pellerano), Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers |
| 2638 | Great Neck, NY, USA | SBPLI Long Island Regional | 14 | 65.88 | 66.5 | Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers, Industrial Safety Award sponsored by Underwriters Laboratories |
| 2642 | Winterville, NC, USA | North Carolina Regional | 13 | 40.1 | 54.5 | Woodie Flowers Finalist Award (William McClung) |
| 2682 | Winterville, NC, USA | North Carolina Regional | 20 | 36.3 | 56.5 | |
| 2819 | Oxon Hill, MD, USA | Chesapeake Regional | ||||
| 2849 | Columbia, MD, USA | Chesapeake Regional | ||||
| 2900 | Washington, DC, USA | Chesapeake Regional | ||||
| 2912 | Washington, DC, USA | Greater DC Regional | 37 | 39.36 | ||
| 2914 | Washington, DC, USA | Mexico City Regional | 8 | 43.45 | 66.43 | Regional Finalist |
| 2961 | Washington, DC, USA | Chesapeake Regional | ||||
| 2963 | Washington, DC, USA | Chesapeake Regional | ||||
| 2964 | Washington, DC, USA | Greater DC Regional | 40 | 36.63 | ||
| 3283 | Clarksburg, MD, USA | Chesapeake Regional | ||||
| 3389 | Salisbury, MD, USA | Chesapeake Regional | ||||
| 3650 | Waldorf, MD, USA | Greater DC Regional | 44 | 35.18 | ||
| 3748 | Ellicott City, MD, USA | Greater DC Regional | 42 | 36.54 | ||
| 3793 | Frederick, MD, USA | Chesapeake Regional | ||||
| 3941 | Aberdeen Proving Ground, MD, USA | Greater DC Regional | 36 | 39.45 | ||
| 4050 | Chambersburg, PA, USA | Greater Pittsburgh Regional | 52 | 22.11 | ||
| 4067 | Clarksville, MD, USA | Chesapeake Regional | ||||
| 4137 | Columbia, MD, USA | Chesapeake Regional | ||||
| 4456 | Washington, DC, USA | Greater DC Regional | 15 | 57.09 | ||
| 4464 | Greenbelt, MD, USA | Greater DC Regional | 30 | 44 | ||
| 4514 | Huntingtown, MD, USA | Palmetto Regional | 60 | 24.22 | ||
| 4547 | Johnstown, PA, USA | Greater Pittsburgh Regional | 24 | 44.55 | ||
| 4638 | Germantown, MD, USA | Chesapeake Regional | ||||
| 4821 | Washington, DC, USA | Greater DC Regional | 33 | 42.63 | ||
| 4928 | Al Ain, AZ, Emirates | Chesapeake Regional | ||||
| 4945 | Snow Hill, MD, USA | Chesapeake Regional | ||||
| 4949 | Riverdale, MD, USA | Greater DC Regional | 46 | 29.9 | ||
| 5106 | Sunderland, MD, USA | Chesapeake Regional | ||||
| 5115 | Silver Spring, MD, USA | Chesapeake Regional |



