Here are some of the videos of the teams that are going to be competing this weekend at the Walt Whitman FRC Event.
Here is who we are going to next weekend.
| Team Number | Team Name | Location | Notes | Reveal video | ||
| 449 | The Blair Robot Project | Silver Spring, Maryland, USA | https://twitter.com/DrRoboto449 | https://www.facebook.com/BlairRobot/?fref=ts | ||
| 615 | Knights | Washington, District of Columbia, USA | ||||
| 686 | Bovine Intervention | Frederick, Maryland, USA | ||||
| 836 | The RoboBees | Leonardtown, Maryland, USA | https://twitter.com/FRC836 | https://www.facebook.com/TheRoboBees/?fref=nf | ||
| 1389 | The Body Electric | Bethesda, Maryland, USA | https://twitter.com/FRC1389Announce | https://www.facebook.com/team1389/ | https://www.youtube.com/watch?v=ihBd2lH16Ck&list=PLaJ2K33GUrbb2VmmeLwlmrXS81A8KXs7d&index=2 | |
| 1418 | Vae Victis | Falls Church, Virginia, USA | Rank 11, Score 21,Auto 197, Scale / Challenge 120, Goals 37, Defense 610, OPR 35.12.
District Event Winner |
https://twitter.com/Robotics1418 | https://www.facebook.com/robotics1418/ | https://www.youtube.com/watch?v=ZK0PWqK9Hig |
| 1446 | BAE League of Extraordinary Engineers | Washington, District of Columbia, USA | ||||
| 1885 | ILITE Robotics | Haymarket, Virginia, USA | https://twitter.com/team1885 | https://www.facebook.com/iliterobotics/?fref=ts | ||
| 1915 | MTHS Firebird Robotics | Washington, District of Columbia, USA | ||||
| 2186 | Dogs of Steel | Chantilly, Virginia, USA | Rank 20, Score 18, Auto 112, Scale / Challenge 70, Goals 46, Defense 425. | https://twitter.com/FRC2186_DOS | https://www.facebook.com/trojans2386/?fref=ts | https://www.youtube.com/watch?v=SnaXhoxGsy0 |
| 2199 | Robo-Lions | Eldersburg, Maryland, USA | https://twitter.com/ROBO_LIONS | https://www.facebook.com/Robo-Lions-FRC-Team-2199-315483305138779/?fref=ts | ||
| 2537 | Space RAIDers | Columbia, Maryland, USA | https://www.facebook.com/team2537/?fref=ts | https://www.youtube.com/watch?v=c8l_cdB-3L0 | ||
| 2819 | Team Dynamite | Oxon Hill, Maryland, USA | https://twitter.com/frcteam2819 | https://www.facebook.com/2819TeamDynamite/ | ||
| 2849 | Ursa Major | Columbia, Maryland, USA | https://twitter.com/TeamUrsaMajor | https://www.facebook.com/groups/57062864576/ | ||
| 2900 | The Mighty Penguins | Washington, District of Columbia, USA | ||||
| 2911 | CoolBots | Washington, DC, USA | Rank 38, Score 5, Auto 34, Scale / Challenge 30, Goals 4, Defense 170. | http://www.thebluealliance.com/match/2016vahay_qm7 | ||
| 2912 | Panthers | Washington, District of Columbia, USA | https://www.facebook.com/Phelps2912RoboticTeam/?fref=nf | |||
| 2914 | TIGER PRIDE | Washington, District of Columbia, USA | https://twitter.com/FRC_Team2914 | |||
| 2961 | Crimson Tide Engineers | Washington, District of Columbia, USA | ||||
| 2963 | AnaDroids | Washington, District of Columbia, USA | ||||
| 2964 | Robopanthers | Washington, District of Columbia, USA | https://www.facebook.com/robopanther5175/?fref=ts | |||
| 3283 | 3283 Coyote Robotix | Clarksburg, Maryland, USA | ||||
| 3650 | Robo Raptors | Waldorf, Maryland, USA | https://twitter.com/CCPS_STEM | https://www.facebook.com/profile.php?id=100004563671210&fref=ts | ||
| 3748 | Ragnarok Robotics | Ellicott City, Maryland, USA | https://twitter.com/FRC3748Ragnarok | https://www.facebook.com/FRCTeam3748RagnarokRobotics/?fref=ts | ||
| 3793 | CyberTitans | Frederick, Maryland, USA | ||||
| 4099 | Falcons FIRST | Poolesville, Maryland, USA | https://twitter.com/FalconsFIRST | |||
| 4242 | Fresh T.E.C.H. | Washington, District of Columbia, USA | Rank 13, Score 20, Auto 216, Scale / Challenge 130, Goals 42, Defense 520, OPR 25.9.
Judges’ Award |
http://www.thebluealliance.com/match/2016vahay_qm4 | ||
| 4456 | Mech Cadets | Washington, District of Columbia, USA | https://twitter.com/MechCadets4456 | https://youtu.be/v7gJ-m–4Hk | ||
| 4464 | Team Illusion | Greenbelt, Maryland, USA | https://www.facebook.com/TeamIllusion4464/?fref=ts | |||
| 4514 | Calvert STEAM Works | Huntingtown, Maryland, USA | https://twitter.com/steamworks4514 | https://www.facebook.com/Calvert-STEAM-Works-FRC-Team-4514-321266654739357/?fref=ts | ||
| 4638 | Jagbots | Germantown, Maryland, USA | https://www.facebook.com/jag.bots.3?fref=ts | |||
| 4821 | Team Vulcan | Washington, District of Columbia, USA | ||||
| 4945 | Titanium-Wrecks | Snow Hill, Maryland, USA | https://www.facebook.com/Titanium-Wrecks-Team-4945-131892170340495/?fref=ts | |||
| 4949 | Robo Panthers | Riverdale, Maryland, USA | ||||
| 5115 | Knight Riders | Silver Spring, Maryland, USA | https://www.youtube.com/watch?v=OdvMvpjNjkc | |||
| 5569 | Tech Titans | Washington, District of Columbia, USA | Rank 37, Score 5, Auto 95, Scale / Challenge 70, Goals 13, Defense 340. | |||
| 5587 | TC Williams High School | Alexandria, Virginia, USA | Rank 10, Score 22, Auto 158, Scale / Challenge 110, Goals 48, Defense 450, OPR 21.79. | https://twitter.com/titansrobotics | http://www.thebluealliance.com/match/2016vahay_qf3m2 | |
| 5830 | The Irrational Engineers | Lanham, MD, USA | https://twitter.com/IrrationalEng | https://www.facebook.com/theirrationalengineers/ | ||
| 5841 | The Patriots | Frederick, MD, USA |



