Here is our pre-scouting data for the upcoming district champ event. We have our work cut our for us, we need to break into the top 10 in all 5 major categories this weekend if we want to end up highly ranked on Saturday.
Top 10 breachers
| Team | Event | Defense |
| 1829 | CHS-CMD | 685 |
| 836 | CHS-CMD | 680 |
| 122 | CHS-CVA | 675 |
| 1137 | CHS-CMD | 675 |
| 2377 | CHS-CMD | 660 |
| 4286 | CHS-CVA | 660 |
| 1629 | CHS-CMD | 650 |
| 2028 | CHS-CVA | 650 |
| 5115 | CHS-NMD | 650 |
| 339 | CHS-CVA | 645 |
Top 10 shooters
| Team | Event | Goals |
| 1731 | CHS-SVA | 275 |
| 401 | CHS-CVA | 232 |
| 836 | CHS-CMD | 222 |
| 5279 | CHS-CVA | 197 |
| 2849 | CHS-NMD | 177 |
| 686 | CHS-CMD | 176 |
| 122 | CHS-HVA | 175 |
| 339 | CHS-SVA | 172 |
| 3455 | CHS-SVA | 164 |
| 339 | CHS-CVA | 162 |
Top 10 challengers
| Team | Event | Scale/Challenge |
| 5546 | CHS-CVA | 230 |
| 5546 | CHS-HVA | 230 |
| 2363 | CHS-HVA | 215 |
| 623 | CHS-CMD | 210 |
| 346 | CHS-CVA | 200 |
| 1418 | CHS-DC | 195 |
| 2377 | CHS-CMD | 185 |
| 3389 | CHS-HVA | 180 |
| 1137 | CHS-CMD | 175 |
| 1599 | CHS-CVA | 170 |
Top 10 Auton
| Team | Event | Auto |
| 836 | CHS-CMD | 316 |
| 122 | CHS-CVA | 311 |
| 4638 | CHS-NMD | 302 |
| 1137 | CHS-CMD | 297 |
| 5338 | CHS-CMD | 294 |
| 2912 | CHS-CMD | 292 |
| 1629 | CHS-CMD | 291 |
| 977 | CHS-CVA | 290 |
| 2028 | CHS-CVA | 290 |
| 4286 | CHS-CVA | 288 |
Top 10 ranking points per match
| Team | Event | Ranking Score | Ranking points per match |
| 836 | CHS-CMD | 39 | 3.25 |
| 1885 | CHS-HVA | 37 | 3.08 |
| 2363 | CHS-HVA | 37 | 3.08 |
| 5279 | CHS-CVA | 35 | 2.92 |
| 1418 | CHS-DC | 29 | 2.90 |
| 4242 | CHS-DC | 28 | 2.80 |
| 5279 | CHS-SVA | 33 | 2.75 |
| 1137 | CHS-CMD | 32 | 2.67 |
| 5587 | CHS-DC | 26 | 2.60 |
| 1629 | CHS-CMD | 31 | 2.58 |
Below are the all up details for the team we are going to see this weekend. Here is this same data in excel
| Team | Event | Ranking Score | Auto | Scale/Challenge | Goals | Defense | Played | Rank | OPR | Award 1 | Award 2 | Award 3 | attending CHS-Champ |
| 116 | CHS-CVA | 17 | 271 | 155 | 53 | 595 | 12 | 27 | Gracious Professionalism Award sponsored by Johnson & Johnson | yes | |||
| 116 | CHS-NVA | 16 | 120 | 90 | 28 | 480 | 12 | 26 | District Chairman’s Award | yes | |||
| 122 | CHS-CVA | 30 | 311 | 140 | 156 | 675 | 12 | 2 | 38.59 | District Event Finalist | yes | ||
| 122 | CHS-HVA | 25 | 189 | 140 | 175 | 575 | 12 | 9 | District Event Winner | Quality Award sponsored by Motorola Solutions Foundation | yes | ||
| 339 | CHS-CVA | 29 | 274 | 135 | 162 | 645 | 12 | 4 | 28.26 | Creativity Award sponsored by Xerox | yes | ||
| 339 | CHS-SVA | 20 | 216 | 85 | 172 | 515 | 12 | 16 | Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | yes | |||
| 346 | CHS-CVA | 27 | 262 | 200 | 146 | 610 | 12 | 10 | District Engineering Inspiration Award | Industrial Safety Award sponsored by Underwriters Laboratories | yes | ||
| 346 | CHS-SVA | 27 | 238 | 140 | 124 | 595 | 12 | 6 | District Event Winner | Gracious Professionalism Award sponsored by Johnson & Johnson | yes | ||
| 384 | CHS-CVA | 19 | 234 | 115 | 87 | 555 | 12 | 24 | District Chairman’s Award | yes | |||
| 384 | CHS-SVA | 14 | 192 | 70 | 118 | 375 | 12 | 28 | Team Spirit Award sponsored by FCA Foundation | yes | |||
| 401 | CHS-CVA | 29 | 266 | 160 | 232 | 595 | 12 | 5 | District Event Finalist | yes | |||
| 401 | CHS-SVA | 24 | 230 | 100 | 146 | 545 | 12 | 8 | Imagery Award in honor of Jack Kamen | yes | |||
| 422 | CHS-CVA | 27 | 260 | 135 | 131 | 620 | 12 | 11 | yes | ||||
| 422 | CHS-SVA | 22 | 186 | 115 | 105 | 535 | 12 | 12 | 23.77 | Industrial Design Award sponsored by General Motors | yes | ||
| 449 | CHS-HVA | 26 | 242 | 90 | 59 | 630 | 12 | 6 | 24.87 | Excellence in Engineering Award sponsored by Delphi | yes | ||
| 449 | CHS-DC | 13 | 171 | 60 | 42 | 430 | 10 | 22 | Team Spirit Award sponsored by FCA Foundation | yes | |||
| 540 | CHS-CVA | 28 | 240 | 165 | 98 | 590 | 12 | 8 | 27.08 | Innovation in Control Award sponsored by Rockwell Automation | yes | ||
| 540 | CHS-SVA | 15 | 166 | 70 | 84 | 450 | 12 | 27 | District Engineering Inspiration Award | yes | |||
| 612 | CHS-CMD | 17 | 257 | 115 | 97 | 580 | 12 | 28 | Gracious Professionalism Award sponsored by Johnson & Johnson | yes | |||
| 612 | CHS-NVA | 26 | 173 | 125 | 58 | 520 | 12 | 6 | 24.53 | Team Spirit Award sponsored by FCA Foundation | yes | ||
| 623 | CHS-CMD | 26 | 256 | 210 | 139 | 610 | 12 | 10 | Quality Award sponsored by Motorola Solutions Foundation | yes | |||
| 623 | CHS-NVA | 27 | 66 | 145 | 50 | 480 | 12 | 4 | 21.88 | Quality Award sponsored by Motorola Solutions Foundation | yes | ||
| 686 | CHS-CMD | 28 | 269 | 130 | 176 | 615 | 12 | 5 | District Event Finalist | Creativity Award sponsored by Xerox | yes | ||
| 686 | CHS-DC | 22 | 189 | 95 | 84 | 465 | 10 | 7 | 26.95 | District Event Finalist | Gracious Professionalism Award sponsored by Johnson & Johnson | Industrial Safety Award sponsored by Underwriters Laboratories | yes |
| 836 | CHS-CMD | 39 | 316 | 140 | 222 | 680 | 12 | 1 | District Engineering Inspiration Award | District Event Winner | yes | ||
| 836 | CHS-DC | 24 | 224 | 115 | 96 | 490 | 10 | 4 | 35.94 | District Event Winner | Creativity Award sponsored by Xerox | yes | |
| 888 | CHS-CMD | 27 | 242 | 140 | 131 | 605 | 12 | 8 | Innovation in Control Award sponsored by Rockwell Automation | yes | |||
| 888 | CHS-NMD | 21 | 218 | 120 | 87 | 585 | 12 | 16 | Gracious Professionalism Award sponsored by Johnson & Johnson | yes | |||
| 888 | CHS-NVA | 23 | 142 | 140 | 58 | 485 | 12 | 8 | 22.36 | yes | |||
| 977 | CHS-CVA | 24 | 290 | 145 | 116 | 625 | 12 | 14 | Quality Award sponsored by Motorola Solutions Foundation | yes | |||
| 977 | CHS-SVA | 21 | 216 | 110 | 71 | 550 | 12 | 14 | District Event Finalist | yes | |||
| 1086 | CHS-CVA | 27 | 278 | 160 | 161 | 630 | 12 | 9 | District Event Winner | Team Spirit Award sponsored by FCA Foundation | yes | ||
| 1086 | CHS-SVA | 26 | 276 | 110 | 161 | 620 | 12 | 7 | District Chairman’s Award | District Event Winner | Industrial Safety Award sponsored by Underwriters Laboratories | yes | |
| 1111 | CHS-NMD | 28 | 238 | 130 | 132 | 605 | 12 | 3 | District Engineering Inspiration Award | District Event Finalist | yes | ||
| 1111 | CHS-NVA | 17 | 118 | 85 | 79 | 455 | 12 | 24 | yes | ||||
| 1137 | CHS-CMD | 32 | 297 | 175 | 118 | 675 | 12 | 2 | District Event Finalist | Industrial Design Award sponsored by General Motors | yes | ||
| 1137 | CHS-HVA | 28 | 208 | 125 | 72 | 570 | 12 | 5 | yes | ||||
| 1262 | CHS-HVA | 25 | 234 | 150 | 134 | 585 | 12 | 8 | Imagery Award in honor of Jack Kamen | yes | |||
| 1262 | CHS-SVA | 22 | 254 | 115 | 98 | 560 | 12 | 10 | 26.04 | District Event Finalist | yes | ||
| 1389 | CHS-CMD | 24 | 255 | 125 | 153 | 615 | 12 | 15 | Excellence in Engineering Award sponsored by Delphi | yes | |||
| 1389 | CHS-DC | 23 | 171 | 70 | 41 | 475 | 10 | 6 | Excellence in Engineering Award sponsored by Delphi | yes | |||
| 1413 | CHS-SVA | 28 | 246 | 135 | 109 | 595 | 12 | 4 | 29.54 | yes | |||
| 1413 | CHS-HVA | 22 | 230 | 140 | 52 | 590 | 12 | 13 | Gracious Professionalism Award sponsored by Johnson & Johnson | yes | |||
| 1418 | CHS-NVA | 21 | 197 | 120 | 37 | 610 | 12 | 11 | District Event Winner | Innovation in Control Award sponsored by Rockwell Automation | yes | ||
| 1418 | CHS-DC | 29 | 149 | 195 | 59 | 535 | 10 | 1 | 53.17 | District Event Winner | Industrial Design Award sponsored by General Motors | yes | |
| 1599 | CHS-CVA | 23 | 256 | 170 | 139 | 615 | 12 | 15 | Imagery Award in honor of Jack Kamen | yes | |||
| 1599 | CHS-SVA | 18 | 212 | 100 | 89 | 565 | 12 | 20 | yes | ||||
| 1610 | CHS-HVA | 30 | 229 | 155 | 124 | 625 | 12 | 3 | 38.32 | yes | |||
| 1610 | CHS-SVA | 21 | 198 | 120 | 51 | 550 | 12 | 15 | yes | ||||
| 1629 | CHS-CMD | 31 | 291 | 150 | 161 | 650 | 12 | 3 | District Chairman’s Award | District Event Winner | yes | ||
| 1629 | CHS-NVA | 26 | 188 | 125 | 95 | 565 | 12 | 5 | District Engineering Inspiration Award | District Event Finalist | yes | ||
| 1719 | CHS-NMD | 28 | 234 | 135 | 85 | 645 | 12 | 4 | Creativity Award sponsored by Xerox | yes | |||
| 1719 | CHS-NVA | 21 | 124 | 130 | 27 | 525 | 12 | 12 | Imagery Award in honor of Jack Kamen | yes | |||
| 1731 | CHS-SVA | 30 | 242 | 95 | 275 | 560 | 12 | 2 | 41.87 | Innovation in Control Award sponsored by Rockwell Automation | yes | ||
| 1731 | CHS-NVA | 27 | 212 | 115 | 74 | 515 | 12 | 2 | 24.39 | District Event Finalist | Industrial Design Award sponsored by General Motors | yes | |
| 1829 | CHS-CMD | 27 | 276 | 145 | 110 | 685 | 12 | 6 | yes | ||||
| 1829 | CHS-HVA | 24 | 209 | 120 | 68 | 530 | 12 | 11 | 22.86 | yes | |||
| 1885 | CHS-HVA | 37 | 192 | 120 | 161 | 610 | 12 | 2 | 38.39 | District Event Finalist | Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | Industrial Design Award sponsored by General Motors | yes |
| 1885 | CHS-DC | 17 | 90 | 75 | 46 | 405 | 10 | 13 | District Chairman’s Award | yes | |||
| 1895 | CHS-NMD | 13 | 196 | 110 | 81 | 520 | 12 | 28 | District Event Finalist | yes | |||
| 1895 | CHS-NVA | 20 | 202 | 105 | 49 | 500 | 12 | 14 | yes | ||||
| 2028 | CHS-CVA | 25 | 290 | 155 | 140 | 650 | 12 | 12 | Excellence in Engineering Award sponsored by Delphi | yes | |||
| 2028 | CHS-HVA | 23 | 208 | 100 | 52 | 620 | 12 | 12 | 23.15 | yes | |||
| 2068 | CHS-NMD | 27 | 260 | 110 | 161 | 600 | 12 | 6 | District Event Finalist | yes | |||
| 2068 | CHS-NVA | 19 | 166 | 105 | 66 | 515 | 12 | 17 | yes | ||||
| 2363 | CHS-HVA | 37 | 221 | 215 | 160 | 615 | 12 | 1 | 41.33 | District Chairman’s Award | District Event Finalist | yes | |
| 2363 | CHS-NVA | 28 | 180 | 130 | 68 | 560 | 12 | 1 | 27.55 | District Event Winner | yes | ||
| 2377 | CHS-CMD | 24 | 269 | 185 | 78 | 660 | 12 | 14 | Imagery Award in honor of Jack Kamen | yes | |||
| 2377 | CHS-NMD | 18 | 138 | 115 | 66 | 495 | 12 | 24 | Imagery Award in honor of Jack Kamen | yes | |||
| 2421 | CHS-CMD | 27 | 244 | 135 | 133 | 590 | 12 | 7 | yes | ||||
| 2421 | CHS-NVA | 9 | 136 | 80 | 56 | 370 | 12 | 32 | District Event Winner | yes | |||
| 2534 | CHS-SVA | 17 | 272 | 145 | 65 | 595 | 12 | 22 | District Event Winner | Creativity Award sponsored by Xerox | yes | ||
| 2534 | CHS-NVA | 27 | 178 | 155 | 26 | 525 | 12 | 3 | 27.05 | Excellence in Engineering Award sponsored by Delphi | yes | ||
| 2537 | CHS-NMD | 27 | 262 | 145 | 95 | 630 | 12 | 5 | District Event Winner | yes | |||
| 2537 | CHS-DC | 24 | 221 | 115 | 29 | 520 | 10 | 5 | 34.57 | Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | yes | ||
| 2849 | CHS-NMD | 26 | 248 | 130 | 177 | 535 | 12 | 9 | Quality Award sponsored by Motorola Solutions Foundation | yes | |||
| 2849 | CHS-DC | 10 | 164 | 65 | 63 | 425 | 10 | 29 | yes | ||||
| 2912 | CHS-CMD | 18 | 292 | 140 | 66 | 605 | 12 | 24 | yes | ||||
| 2912 | CHS-DC | 15 | 159 | 60 | 33 | 385 | 10 | 17 | District Event Winner | yes | |||
| 3389 | CHS-CMD | 30 | 279 | 145 | 88 | 645 | 12 | 4 | yes | ||||
| 3389 | CHS-HVA | 21 | 247 | 180 | 57 | 600 | 12 | 14 | yes | ||||
| 3455 | CHS-SVA | 23 | 228 | 110 | 164 | 555 | 12 | 9 | 28.78 | District Event Finalist | yes | ||
| 3455 | CHS-NVA | 17 | 154 | 130 | 43 | 440 | 12 | 23 | yes | ||||
| 3872 | CHS-SVA | 28 | 246 | 145 | 121 | 630 | 12 | 3 | 36.13 | Quality Award sponsored by Motorola Solutions Foundation | yes | ||
| 3872 | CHS-NVA | 22 | 159 | 85 | 86 | 485 | 12 | 9 | yes | ||||
| 3941 | CHS-CMD | 18 | 242 | 105 | 57 | 590 | 12 | 26 | District Event Winner | yes | |||
| 3941 | CHS-NMD | 16 | 174 | 115 | 64 | 555 | 12 | 25 | yes | ||||
| 4242 | CHS-NVA | 20 | 216 | 130 | 42 | 520 | 12 | 13 | Judges’ Award | yes | |||
| 4242 | CHS-DC | 28 | 179 | 95 | 59 | 485 | 10 | 2 | 36.22 | Quality Award sponsored by Motorola Solutions Foundation | yes | ||
| 4286 | CHS-CVA | 29 | 288 | 160 | 82 | 660 | 12 | 3 | 30.39 | yes | |||
| 4286 | CHS-HVA | 17 | 162 | 120 | 49 | 495 | 12 | 20 | yes | ||||
| 4456 | CHS-NMD | 20 | 250 | 115 | 51 | 595 | 12 | 18 | District Event Winner | yes | |||
| 4456 | CHS-DC | 15 | 186 | 40 | 31 | 430 | 10 | 15 | yes | ||||
| 4505 | CHS-CMD | 25 | 273 | 140 | 141 | 555 | 12 | 11 | yes | ||||
| 4505 | CHS-NVA | 26 | 160 | 140 | 72 | 510 | 12 | 7 | yes | ||||
| 4638 | CHS-NMD | 29 | 302 | 140 | 134 | 580 | 12 | 1 | Innovation in Control Award sponsored by Rockwell Automation | yes | |||
| 4638 | CHS-DC | 17 | 183 | 100 | 32 | 415 | 10 | 10 | 23.02 | yes | |||
| 4945 | CHS-NMD | 29 | 278 | 130 | 125 | 630 | 12 | 2 | District Chairman’s Award | Industrial Safety Award sponsored by Underwriters Laboratories | yes | ||
| 4945 | CHS-DC | 18 | 146 | 105 | 8 | 455 | 10 | 9 | Imagery Award in honor of Jack Kamen | yes | |||
| 5115 | CHS-NMD | 27 | 222 | 150 | 64 | 650 | 12 | 8 | District Event Winner | Excellence in Engineering Award sponsored by Delphi | yes | ||
| 5115 | CHS-DC | 18 | 156 | 90 | 30 | 440 | 10 | 8 | yes | ||||
| 5279 | CHS-CVA | 35 | 272 | 170 | 197 | 630 | 12 | 1 | 37.99 | District Event Winner | Industrial Design Award sponsored by General Motors | yes | |
| 5279 | CHS-SVA | 33 | 246 | 155 | 155 | 590 | 12 | 1 | 31.26 | Excellence in Engineering Award sponsored by Delphi | yes | ||
| 5338 | CHS-CMD | 23 | 294 | 150 | 68 | 640 | 12 | 17 | yes | ||||
| 5338 | CHS-NMD | 23 | 194 | 150 | 64 | 605 | 12 | 15 | yes | ||||
| 5338 | CHS-NVA | 19 | 180 | 105 | 33 | 495 | 12 | 16 | District Event Finalist | yes | |||
| 5546 | CHS-HVA | 28 | 264 | 230 | 38 | 645 | 12 | 4 | 34.76 | District Event Winner | Creativity Award sponsored by Xerox | yes | |
| 5546 | CHS-CVA | 28 | 284 | 230 | 82 | 610 | 12 | 6 | 33.08 | Judges’ Award | yes | ||
| 5587 | CHS-DC | 26 | 183 | 85 | 39 | 530 | 10 | 3 | 33.2 | District Event Finalist | yes | ||
| 5587 | CHS-NVA | 22 | 158 | 110 | 48 | 450 | 12 | 10 | 21.79 | yes | |||
| 5804 | CHS-CVA | 19 | 278 | 120 | 103 | 610 | 12 | 21 | Rookie Inspiration Award sponsored by National Instruments | yes | |||
| 5804 | CHS-HVA | 16 | 242 | 120 | 33 | 565 | 12 | 21 | District Event Winner | yes | |||
| 5841 | CHS-NMD | 23 | 260 | 150 | 68 | 610 | 12 | 12 | Rookie All Star Award | Highest Rookie Seed | yes | ||
| 5841 | CHS-DC | 9 | 82 | 70 | 30 | 300 | 10 | 34 | Rookie Inspiration Award sponsored by National Instruments | yes | |||
| 5957 | CHS-CVA | 20 | 244 | 120 | 55 | 580 | 12 | 19 | Rookie All Star Award | Highest Rookie Seed | yes | ||
| 5957 | CHS-HVA | 16 | 237 | 90 | 57 | 525 | 12 | 22 | Rookie Inspiration Award sponsored by National Instruments | yes | |||
| 6194 | CHS-HVA | 18 | 224 | 110 | 46 | 575 | 12 | 18 | Rookie All Star Award | yes | |||
| 6194 | CHS-SVA | 18 | 204 | 85 | 54 | 530 | 12 | 21 | Rookie Inspiration Award sponsored by National Instruments | yes |



